<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tech User Guide - Computer Tips</title>
	<link>http://www.techuserguide.com</link>
	<description>Tech Guide for IT Users</description>
	<lastBuildDate>Tue, 20 Jul 2010 01:52:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Become a Cisco IP Telephony Design Specialist</title>
		<description><![CDATA[Cisco IP Telephony design specialist certification is designed for such individuals who want to build IP telephony networking solutions. It develops a converged, scalable, QOS, MGCP, H.232 and voice mail system. You must get CCDA certification before enrolling for Cisco IP Telephony Design Specialist. You are required to pass the following exams 642-642 QoS and [...]]]></description>
		<link>http://www.techuserguide.com/become-a-cisco-ip-telephony-design-specialist.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>An Overview of Multitasking Protocols</title>
		<description><![CDATA[Multicast routing concentrates on the delivery of information to various destinations without transmission of multiple copies or link. This process is performed for the intention of resource optimization. Common applications include broadcasting and audio visual conferencing, e-commerce system and negotiation, replicated database, online games, and querying. These applications are delay sensitive types that require high [...]]]></description>
		<link>http://www.techuserguide.com/an-overview-of-multitasking-protocols.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>An Overview of Visualizations</title>
		<description><![CDATA[Visualization is the technique of creating images, animations and diagrams to communicate message. Visualization through images is an effective way to transfer both concrete and abstract ideas. Examples of visualization include paintings, Greek geometry, Egyptian hieroglyphs and Leonardo da Vinci that are used for scientific and engineering purposes. Visualization has increasingly used in education, engineering [...]]]></description>
		<link>http://www.techuserguide.com/an-overview-of-visualizations.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>An Overview of Multimedia Networks</title>
		<description><![CDATA[The term multimedia is related to various classes of media to convey information and data. The purpose of multimedia traffic is the transmission of data over communication medium. Multimedia is a type of media including graphics, text, animation, audio, video, data etc. A popular example of multimedia is a web page on the theme of [...]]]></description>
		<link>http://www.techuserguide.com/an-overview-of-multimedia-networks.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>An Overview of External Attacks</title>
		<description><![CDATA[External attacks are attempted by individuals without any assistance from internal contractors or employees. These attacks are performed with the use of predefined technologies and plan. It involves the process of gathering and scanning information. You can also defend this attack by scrutinizing the logs of existing firewall. You can also install intrusion detection software [...]]]></description>
		<link>http://www.techuserguide.com/an-overview-of-external-attacks.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>E-Mail Threats and Vulnerabilities</title>
		<description><![CDATA[There is incredible increase of malware, threats and vulnerabilities by email. These threats are found in form of worms and Trojans that can seriously affect the performance of your system. Most of these threats are sent in hidden file extension that is unable to understand for common users. The common use of email in all [...]]]></description>
		<link>http://www.techuserguide.com/e-mail-threats-and-vulnerabilities.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Free Firewalls for Download</title>
		<description><![CDATA[Free firewall usage is becoming very popular and common because it is considered an efficient alternative to commercial firewall subscriptions. These firewalls run under some famous sources like FreeBSD, OpenBSD and Linux. Here, I am presenting details of some free firewall packages that you can download easily in accordance to your system requirements.Firestarter It is [...]]]></description>
		<link>http://www.techuserguide.com/free-firewalls-for-download.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>An Overview of Computer Networking Books</title>
		<description><![CDATA[Various types of computer networking books can be downloaded on the internet. However, only few quality books cover general computer networking subjects. Here, I would like to give you a brief overview of some computer networking books that will help you to choose the best ones.You must find such books that cover TCP/IP, IP addressing, [...]]]></description>
		<link>http://www.techuserguide.com/an-overview-of-computer-networking-books.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>IP Over DWDM</title>
		<description><![CDATA[These days, internet is emerging as the universal telecommunication mode. IP over DWDM is considered as one of the most effective architecture for new internet. The intense demands of growing bandwidth have brought forth the high quality broadband services. To satisfy, the increasing demand of bandwidth, optical networks and WDM offer a good opportunity of [...]]]></description>
		<link>http://www.techuserguide.com/ip-over-dwdm.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Introduction about Enterprise Network Infrastructure</title>
		<description><![CDATA[It does not make any difference whether you are thinking to establish your network at one place or across multi places. For the set up of successful enterprise network infrastructure, you need careful analysis and planning for it. It is better to hire the services of the network contractor who will take review of the [...]]]></description>
		<link>http://www.techuserguide.com/introduction-about-enterprise-network-infrastructure.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>
